คำอธิบาย
รหัสสินค้า : PTHPTAAIO001
| Print speed (black, normal quality, A4/US Letter) | 11 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Standard printer languages | PCL 3 GUI |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print margin top (min) | 3 mm |
| Print margin bottom (min) | 3 mm |
| Print margin left (min) | 3 mm |
| Print margin right (min) | 3 mm |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 10 cpm |
| Copy speed (black, draft, A4) | 22 cpm |
| Copy speed (colour, draft, A4) | 14 cpm |
| Scanning | |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Scan speed (colour) | 3 ppm |
| Scan speed (black) | 5 ppm |
| Image formats supported | BMP,JPG,PNG,TIF |
| Document formats supported | |
| Input & output capacity | |
| Standard input capacity | 30 sheets |
| Standard output capacity | 30 sheets |
| Maximum input capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Performance | |
| Internal memory | 256 MB |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Networking | |
| Wi-Fi | Y |
| Mobile printing technologies | Apple AirPrint,HP ePrint |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Power | |
| Power consumption (ready) | 3.12 W |
| Power consumption (sleep) | 0.75 W |
| Power consumption (off) | 0.12 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operational conditions | |
| Operating relative humidity (H-H) | 15 – 80% |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 5 – 40 °C |
| Design | |
| Built-in display | Y |
| Display diagonal | 5.08 cm (2″) |
| Country of origin | China |
| Brand-specific features | |
| HP ePrint | Y |
| HP Photo Creations | Y |
| HP Software provided | HP Printer Software, HP Update |
| HP segment | Home |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Y |
| Weight & dimensions | |
| Width | 447 mm |
| Depth | 373 mm |
| Height | 158 mm |
| Weight | 5.14 kg |
| Packaging data | |
| Package width | 495 mm |
| Package depth | 480 mm |
| Package height | 198 mm |
| Package weight | 7.25 kg |
| Warranty | 2 years |






รีวิว
ยังไม่มีบทวิจารณ์