คำอธิบาย
| Display Size | 27″ |
| Display Type | In-Plane Switching |
| Aspect Ratio | Widescreen (16:9) |
| Brightness | 300 cd/m2 (typical) |
| Input Terminal | DP mDP 2 x HDMI (MHL) 4 x USB3 with one charging port 2 x USB3 upstream |
| Recommended Resolution | 2560 x 1440 @ 60Hz |
| Contrast Ratio | 1000 to 1 (typical), 2000 to 1 (DCR) |
| Color Support | 1.07 billion colors |
| Response Time | 6ms fast mode GTG |
| Power source – AC/DC adapter | 45 W (typical),40 W (Energy Star) |
| Weight | 9.52 kg |
| Warranty | 3 Years advance exchange NBD |
| Other | Replacement for U2713H |






รีวิว
ยังไม่มีบทวิจารณ์