คำอธิบาย
| Form Factor | Chassis with up to 8, 3.5″ Hot Plug Hard Drives, Tower Configuration, Casters for PowerEdge Tower Chassis + Bezel |
| CPU | 1 x Intel� Xeon� Bronze 3204 1.92G, 6C/6T, 9.6GT/s, 8.25M Cache, No Turbo, No HT (85W) DDR4-2133 |
| Memory | 16GB (1x16GB) RDIMM, 2666MT/s, Dual Rank |
| Hard Disk | 1x 960GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, 5256 TBW |
| Optical Drive | DVD +/-RW, SATA, Internal |
| Network | Dual-Port 1GbE On-Board LOM |
| RAID Support | PERC H730P+ RAID Controller, 2GB NV Cache, Adapter, Full Height |
| System Management | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
| OS | Windows Server� 2019 Standard,16CORE, FI, Multi Language + Media Kits |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |






รีวิว
ยังไม่มีบทวิจารณ์