คำอธิบาย
| Model number | V206WQL |
| Display | 19.5 inch (16:10) |
| Active display area | 41.9 x 26.2 cm |
| Panel type | In-Plane Switching (IPS) |
| Maximum resolution and refresh rate | 1440 x 900 @ 60 Hz |
| Glare | No |
| Response time | 5ms (G to G) |
| Contrast ratio (ACM) | 100 million:1 max |
| Brightness | 250 cd/m2 |
| Viewing angle (CR=10) | 78°(H),178°(V) |
| Colors | 16.7 million |
| Bits | 6bit+A-FRC |
| Input signal | VGA+DVI (DVI w/HDCP) |
| VESA wall mount | 100 x 100 mm |
| Speaker | No |
| Tilt | -5°~ 25° |
| Certification | TCO6.0/ENERGY STAR®/EPEAT Gold |
| Power supply | Internal (100 V – 240 V) |
| Power consumption (ENERGY STAR®) | |
| Off 0.4 W | |
| Sleep 0.45 W | |
| On 15 W | |
| Warranty | 3/3/0 |






รีวิว
ยังไม่มีบทวิจารณ์