คำอธิบาย
: : ข้อมูลจำเพาะ : :
| Print speed, black | 41 – 50 |
| Color or black | Black and white |
| CATEGORY | |
| Product type | Laser printers |
| Family brand | LaserJet |
| USAGE | |
| Perfect for | Enterprise |
| FEATURES | |
| Functions | Print scan copy and fax |
| Features | Automatic document feeder, JetIntelligence cartridge, Optional high-capacity trays, Print from mobile device, Scan to PDF, Two-sided printing, Two-sided scanning, Scan to email, Touchscreen |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, optional | HP Jetdirect LAN Accessory 8FP31A; HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Modem | 33.6 kbps |
| Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Fax |
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (Optional); second Ethernet port (Optional). |
| Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; NFC Touch-to-print (optional); Roam capable for easy printing; PrinterOn Print |
| Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD, Web Services Printing, IPP 2.0, Apple AirPrint™, HP ePrint; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv2/v3, HTTP/HTTPS, Syslog; Security: SNMPv3, SSL Cert Management, IPSec(IKEv1 and IKEv2), Firewall, 802.1x |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheet feed |
| Envelope input capacity | Up to 900 sheets (with Optional 550-sheet tray) |
| Output capacity | Up to 150 sheets |
| Maximum output capacity (sheets) | Up to 150 sheets |
| Media type and capacity, tray 3 | Sheets: 550 (optional) |
| Media type and capacity, tray 1 | Sheets: 100; Envelopes: 10 |
| Media type and capacity, tray 2 | Sheets: 250 |
| Media type and capacity, ADF | Sheets: 50 |
| Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Paper handling input, optional | Optional third 550-sheet tray |
| Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
| Paper handling output, standard | 150-sheet output bin |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Maximum input capacity (sheets) | Up to 10 envelopes |
| DISPLAY SPECIFICATIONS | |
| Display | 4.3” diagonal Color TFT-LCD back-lit 480 RGB (H) x 272 (V) |
| Display area (metric) | 95 x 53.86 mm |
| Display area (imperial) | 3.74 x 2.12 in |
| ENVIRONMENTAL | |
| Acoustic power note | Configuration tested: base model, simplex printing A4 paper at an average of 38 ipm |
| Acoustic pressure emissions bystander (active, printing) | 54 dB(A) @ 38 ipm |
| Operating humidity range | 10 to 90% RH |
| Storage temperature range | -20 to 40°C |
| Operating temperature range | 15 to 32.5°C |
| Acoustic power emissions | 6.4 B(A) @ 38 ipm |
| Recommended operating temperature range | 15 to 27°C |
| Acoustic power emissions (ready) | Inaudible |
| Acoustic pressure emissions bystander (ready) | Inaudible |
| SCAN SPEED | |
| Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/37 ipm (color) |
| Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/35 ipm (color) |
| Scan speed duplex (normal, A4) | Up to 46 ipm (b&w), up to 35 ipm (color) |
| Scan speed duplex (normal, letter) | Up to 49 ipm (b&w), up to 37 ipm (color) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Laser |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 58A Black Original LaserJet Toner Cartridge (~3,000 pages) CF258A, HP 58X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) CF258X, EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 59A Black Original LaserJet Toner Cartridge (~3,000 pages) CF259A, HP 59X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) CF259X, APJ: For distribution and use only in Asia Pacific – excluding China (PRC) and India:HP 76A Black Original LaserJet Toner Cartridge (~3,000 pages) CF276A, HP 76X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) CF276X |
| Supplies feature | HP JetIntelligence Cartridge |
| PRINT SPEED | |
| Print speed black (normal, letter) | Up to 40 ppm (default); Up to 42 ppm (HP high speed mode) |
| Print speed black (normal, A4) | Up to 38 ppm (default); Up to 40 ppm (HP high speed mode) |
| Print speed | Up to 40 ppm (black) |
| Print speed duplex (A4) | Up to 31 ipm |
| Print speed black (Landscape, A5) | Up to 63 ppm |
| Print speed duplex (letter) | Up to 33 ipm |
| COPY SPEED | |
| Copy speed (black, normal quality, A4) | Up to 38 cpm |
| Copy speed black (normal, letter) | Up to 40 cpm |
| Copy speed black duplex (A4) | Up to 31 cpm |
| Copy speed black duplex (Letter) | Up to 33 cpm |
| BATTERY AND POWER | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Power Consumption Description | 525 watts (active printing), 10.1 watts (ready), 1.2 watts (sleep), 0.08 watts (auto-off/manual-on), 0.08 watts (manual off) |
| Power supply type | Internal (Built-in) power supply |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Scan-to-Sharepoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF |
| File formats, supported | MTIFF; PDF; PDF/A; TIFF; XPS; JPEG |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 6.3 sec |
| First page out black (A4, ready) | As fast as 6.5 sec |
| First page out black (letter, sleep) | As fast as 8.6 sec |
| First page out black (A4, sleep) | As fast as 8.8 sec |
| PRINTER SPECIFICATIONS | |
| Storage device and direct print support | Front-facing USB/Flash drive; USB Printing |
| Duty cycle (monthly, letter) | Up to 100,000 pages |
| Envelope feeder | No |






รีวิว
ยังไม่มีบทวิจารณ์