คำอธิบาย
| Form Factor | Chassis with up to 8, 3.5″ Hot Plug Hard Drives, Tower Configuration, Casters for PowerEdge Tower Chassis + Bezel |
| CPU | 1 x Intel� Xeon� Silver 4110 (2.1G, 8C/16T, 9.6GT/s 2UPI, 11M Cache, Turbo, HT (85W) DDR4-2400) |
| Memory | 16GB (1x16GB) RDIMM, 2666MT/s, Dual Rank |
| Hard Disk | 2 x 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive |
| Optical Drive | DVD +/-RW, SATA, Internal |
| Network | Dual-Port 1GbE On-Board LOM |
| RAID Support | PERC H730P+ Adapter RAID Controller, 2Gb NV Cache |
| System Management | iDRAC9 Enterprise with OME Server Configuration Management |
| Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 1100W |
| OS | WindowsServer�2016,Standard,16CORE,Factory Inst,NO CAL, Multi-LanguageL + Media Kits |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |






รีวิว
ยังไม่มีบทวิจารณ์